29th November marked the KWCC 2023 annual general meeting and took place in That Gin Place, Warwick.
It was great to see 30% of the club in attendance with members covering the full range of cycling and social interests across the club. Along with the usual celebrations of 2023 activity, committee elections and discussions around plans for 2024 we also held our annual awards ceremony.
Awards
TT – Champion | John Stather 22.27 for the K10/10F |
Road Race – Male | Mac McGready Age cat National Handicap Champs 7th overall 1st F-Cat |
Road Race – Female | Sara Northover |
Crit Champion | Dennis Gorman BC Warwick town – 3rd + Banbury Star – 3rd |
CX – Male | Andy Owen 5th V50 |
CX – Female | Abigail Lister 1st in Cat after 9 of 13 |
MTB – Friday Night Summer Series | Andy Owen 6th overall |
MTB – Orienteering | Alistair Landels 3rd in the British Long champs (in Mens-50) |
Half Wheel | Richard Holden |
Boy Scout of the year | Helen Lang |
Most improved – Male | John Murphy |
Most improved – Female | Suzanne Brown |
Audax | Will Adams |
Best race report | Mac McGready |
Club Member (Dennis Witt award) | Jonathan Davies |











